Our values
Clarity drives action
We believe better decisions start with better data—measured, visible, and trusted.
Sustainability is a systems problem
We build tools that help teams connect the dots between operations, impact, and accountability.
Progress over perfection
We support real-world momentum—helping organizations move from ambition to measurable change.

Founder's story
Eunji Park
Eunji founded Aetherfield with one goal: to help companies take climate action without waiting for a perfect plan. With a background in environmental systems and software design, she's spent the past decade building tools that turn impact goals into real-world outcomes. She still insists on biking to every investor meeting.
Meet the team
| Name | Title | Contact |
|---|---|---|
| Eunji Park | Founder | e.park@aetherfield.com |
| Al Gorithm | Senior Systems Architect | a.gorithm@aetherfield.com |
| Cassandra Query | Head of Data Platforms | c.query@aetherfield.com |
| Sue Logic | Principal Software Engineer | s.logic@aetherfield.com |
| Dash Bordman | Product Manager | d.bordman@aetherfield.com |
| Greta Watt | Director of Climate Strategy | g.watt@aetherfield.com |
| Gail Force | Environmental Risk Analyst | g.force@aetherfield.com |
| Polly Nation | UX Designer | p.nation@aetherfield.com |
| Will O'Watt | Clean Energy Solutions Manager | w.owatt@aetherfield.com |
| Lana Terra | Earth Systems Research | l.terra@aetherfield.com |
| Ella Vation | Earth Systems Researcher | e.vation@aetherfield.com |
| Phil Scope | Lifecycle Assessment Lead | p.scope@aetherfield.com |
